| Success Criteria | Points |
| 1. User Involvement | 19 |
| 2. Executive Management Support | 16 |
| 3. Clear Statement of Requirements | 15 |
| 4. Proper Planning | 11 |
| 5. Realistic Expectations | 10 |
| 6. Smaller Project Milestones | 9 |
| 7. Competent Staff | 8 |
| 8. Ownership | 6 |
| 9. Clear Vision & Objectives | 3 |
| 10. Hard-Working, Focused Staff | 3 |
| TOTAL | 100 |
The study is not new, but still is valid. This are the critical factors for a project success.
Mapping it to your current project, will let you focus on the areas that will improve your chances...
What is your current project score?
No comments:
Post a Comment